Hmmm... Phone ni mcm best je.. boleh tahan jugak dia punya spec... Harga lak not bad.. RM1700++..
Sony Ericsson Xperia arc Specifications
Sony Ericsson Xperia arc specifications including size, weight, screen, memory, network support , battery performance and features.
| General & Hardware |
| Date Announced | 2011, 1Q |
| Network Technology | GSM GPRS/EDGE 850/ 900/ 1800/ 1900
UMTS HSPA 900/ 2100 or UMTS HSPA 800/ 850/ 1900/ 2100 |
| Hardware/Processor | Qualcomm MSM8255 Snapdragon 1 GHz, Adreno 205 GPU |
| Dimensions (mm) | 125 x 63 x 8.7 |
| Weight (g) | 117 |
| Available colours | Midnight Blue, Misty Silver |
| Screen Size | 4.2 inch, 480x854, Touchscreen (Multi-Touch), Reality Display with Mobile BRAVIA Engine |
| Screen Color | TFT 16M colors |
| Menu Type | Timescape UI |
| Type | Blok |
| Navigation Key | Accelerometer sensor |
| Other Keys | Proximity sensor, Scratch-resistant surface |
| Antenna | Fixed Internal |
| Internal(MB) | 512 |
| Memory Slot | microSD (Up to 32GB), 8GB card included |
| Battery Type | Li-Polymer 1500 mAh |
| Stand-by (hrs) | 430 |
| TalkTime(min) | 420 |
|
| Entertainment |
| Polyphonic | |
| MP3 | Yes |
| FM Radio | Yes |
| TV Receiver | Null |
| Video Record | Yes, 720p@30fps |
| Video Support | MP4/H.263/H.264/Xvid/DivX/WMV player
HDMI port |
| Audio Support | MP3/WAV/WMA/eAAC+ player
3.5 mm audio jack |
|
| Messaging |
| SMS | Yes |
| MMS | Yes |
| EMS | No |
| Email | Yes, Push Email |
|
| Connectivity |
| HSDPA | Yes, HSDPA, 7.2 Mbps, HSUPA, 5.76 Mbps |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n; DLNA |
| 3G | Yes |
| EDGE | Yes, Class 10, 236.8 kbps |
| GPRS | Class 10 (4+1/3+2 slots) |
| Bluetooth | Yes, v2.1 with A2DP (A2DP) |
| USB Port | Yes |
| Infrared (IrDA) | No |
| Data Cable | Micro USB |
|
| Software |
| Platform / OS | Android 2.3 |
| Java (J2ME) | Yes |
| WAP | Yes Ver 2.0 |
| Other Application | A-GPS support, Adobe Flash 10.1, Digital compass, YouTube, Google Talk, Google Maps, Document Viewers Skype , NeoReader barcode scanner |
|
| Personals |
| Themes | Yes |
| Caller ID | Photo Caller ID |
| ProfileID | Yes |
|
| Camera Specifications |
| Lens Type | CMOS, 8.0 Megapixel |
| Digital zoom | |
| Max. Resolution | 3264 x 2448 |
| Flash | Yes |
| Night Mode | Yes |
| Extra Features | Auto focus, LED Flash, Geo-tagging, Face detection |
| Photo Format | |
| Video | Yes, 720p@30fps |
| Video Format | |
|
|
No comments:
Post a Comment